Program Overview:
- Flexible Formats: Choose from online and offline
options to fit your team’s schedule. - Practical & Actionable: Industry experts deliver skills that work in the real world.
- Certification & Recognition: Participants receive an official certificate that showcases their new skills and commitment to growth.
Registration link: https://qcfi.in/people-development-center-registration-form/
How It Works:
- Nominate your team members for the programs that match their career growth goals.
- Let us handle the rest—we’ll ensure they receive expert training to help them succeed.
- Watch them transform into stronger leaders and more efficient team players.
Registration link: https://qcfi.in/people-development-center-registration-form/
Seats are limited, and these programs are filling up fast. Don’t miss out on the chance to equip your team with the tools they need to thrive.
Calendar – People Development Cell programs | ||||||
Program | Jan | Feb | March | April | May | June |
Supervisory Skills | 9th Jan | 13th Feb | 13th March | 10th April | 8th May | 12th June |
Written Communication | 10th Jan | 14th Feb | 14th Fri | 11th April | 9th May | 13th June |
Presentation Skills | 16thJan | 20th Feb | 20th Mar | 17th April | 15th may | 19th June |
Communication skills | 17th Jan | 21th feb | 21st Mar | 18th April | 16th may | 20th June |
Basic leadership skills | 29th mar | 17th May | ||||
Senior leadership | 28th Feb | |||||
Building excelence – for HR | 26th April | 31st may | 28th june | |||
Time Management | 13th Jan | 12th Feb | 12th Marc | 16th April | 14th May | |
Registration link:https://qcfi.in/people-development-center-registration-form/ | ||||||
registration fees: 2500/- plus taxes per day (online) | ||||||
Offline Programs | ||||||
Program | Jan | Feb | March | April | May | June |
Problem solving and Crtical thinking | 19th Feb | |||||
Team Building | 26th Feb | |||||
Leadershipp and team building | 6th March | |||||
Registration link:https://qcfi.in/people-development-center-registration-form/ | ||||||
registration fees: 3500/- plus taxes per day (offline) | ||||||
* all programs attendeees will be isused a certificated on successful completion. | ||||||
* Dates mentioned are subject to change based on demand |
If you’re ready to drive better performance and growth in your team, this is the perfect opportunity to take action.
Let’s help your team rise to the challenge!
Best regards,
Team
People Development Center
QCFI
9848350715
www.qcfi.in