Code | Unit | Certification date | Validity | |
---|---|---|---|---|
QCFI-JUSE-161216001 | Adani Power Maharashtra Limited, Tiroda, Medium scale | 16.12.2016 | 31.12.2019 | |
QCFI-JUSE-161216002 | Adani Power Rajasthan Limited, Kawai, Medium scale | 16.12.2016 | 31.12.2019 | |
QCFI-JUSE-161216003 | Adani Power Limited, Mundra, Medium scale | 16.12.2016 | 31.12.2019 | |
QCFI-JUSE-161216004 | J P Biscuits (P) Limited, Umbergaon, Small scale | 16.12.2016 | 31.12.2019 | |
QCFI-JUSE-161216005 | Pahladrai confectioneries Pvt. Limited, Kanpur, Small scale | 16.12.2016 | 31.12.2019 | |
QCFI-JUSE-161216006 | Parle Biscuits Pvt. Ltd., Nashik, Small scale | 16.12.2016 | 31.12.2019 | |
QCFI-JUSE-161216007 | Patwari Bakers Pvt. Limited, Wada, Small sclae | 16.12.2016 | 31.12.2019 | |
QCFI-JUSE-161216008 | The Ramco Cements Limited, Ariyalur, Medium scale | 16.12.2016 | 31.12.2019 | |
QCFI-JUSE-161216009 | The Ramco Cements Limited, R R Nagar, Medium scale | 16.12.2016 | 31.12.2019 | |
QCFI-JUSE-161216010 | Shiva Texyarn Pvt. Limited, Coimbatore, small scale | 16.12.2016 | 31.12.2019 | |
QCFI-JUSE-161216011 | Shri Shankaracharya Institute of Profession Management & Technology | 16.12.2016 | 31.12.2019 | |
QCFI-JUSE-161216012 | Ramco Vidya Mandir, Ariyalur | 16.12.2016 | 31.12.2019 | |
QCFI-JUSE-161216013 | Ramco Vidyalaya, R R Nagar | 16.12.2016 | 31.12.2019 | |
QCFI-JUSE-230317014 | Udupi Power Corporation Limited, udupi | 23.03.2017 | 31.12.2019 | |
QCFI-JUSE-230317015 | Bharat Petroleum Corporation limited, Karur Receiving Terminal | 23.03.2017 | 31.12.2019 | |
QCFI-JUSE-190517016 | Divyalakshmi Textiles Private Limited, Aruppukkotai | 15.06.2017 | 31.05.2020 | |
QCFI-JUSE-190517017 | GRP Limited, Ankleshwar | 15.06.2017 | 31.05.2020 | |
QCFI-JUSE-190517018 | RANGER COTTON MILLS (INDIA) PRIVATE LIMITED, ERODE | 15.06.2017 | 31.05.2020 | |
QCFI-JUSE-190517019 | SRI JAYAVILAS SUBBARAJ SPINNING MILLS (P) LIMITED, VIRUDHUNAGAR | 15.06.2017 | 31.05.2020 | |
QCFI-JUSE-190517020 | Transpek Silox Industry Private Limited, ZnO Dept., Ekalbara | 15.06.2017 | 31.05.2020 | |
QCFI-JUSE-280717021 | Reliance Infrastructure - MUMBAI Transmission Business | 9.08.2017 | 31.7.2020 | |
QCFI-JUSE-050817022 | STUDENTS CENTRE (GENTS & LADIES), BANNARI AMMAN INSTITUTE OF TECHNOLOGY, | 9.08.2017 | 31.7.2020 | |
QCFI-JUSE-011217023 | MOTHER DAIRY, PATPARGANJ, DELHI | 1.12.2017 | 30.11.2020 | |
QCFI-JUSE-011217024 | AUTOMOTIVE AXLES LIMITED, MYSURU | 1.12.2017 | 30.11.2020 | |
QCFI-JUSE-011217025 | SOLAR INDUSTRIES INDIA LIMITED, NAGPUR | 1.12.2017 | 30.11.2020 | |
QCFI-JUSE-011217026 | ECONOMIC EXPLOSIVES LIMITED, NAGPUR | 1.12.2017 | 30.11.2020 | |
QCFI-JUSE-011217-27 | BALAVIGNA WEAVING MILLS PRIVATE LIMITED, DINDIGUL | 1.12.2017 | 30.11.2020 | |
QCFI-JUSE-011217-28 | L & T Valves, Coimbatore | 1.12.2017 | 30.11.2020 |
Home QCFI JUSE 5S Certified List 2018