| CCQC-2016 Report | ||||||||
| We successfully organized CCQC-2016 with the help of all ECM, volunteer and various organizations. | ||||||||
| Brief of Convention | ||||||||
| No’s Of Organization Participated in CCQC-2016 | 48 | |||||||
| No’s Of Allied Case Study presented in CCQC-2016 | 72 | |||||||
| No’s Of Quality Circle Presented in CCQC-2016 | 15 | |||||||
| No’s Of Participation attend in CCQC-2016 | 330 | |||||||
| Jury Members | ||||||||
| 1- Mr.Henry Samuel ( Mumbai ),2- Mr.Ravi Upadhye ( Nasik ),3- Mr.Jayprakesh Zende ( Pune ) | ||||||||
| 4-Mr. Ashok Ghadge ( Nagpur ), 5-Mr. Sourabh Solunke ( Nasik ), | ||||||||
| 6-Mr. Sachin Amritkar 7- Mr.Deepak Dahale , 8- Mrs. Asmita Joshi ,9- Pro.Nitin Phapat & | ||||||||
| 10-Narendra B Kulkarni ( Aurangabad ) | ||||||||
| Winner & Qualified Category ( Quality Circle ) | ||||||||
| Various Award Winners | 6 | |||||||
| Gold Performances | 8 | |||||||
| Silver Performances | 1 | |||||||
| Bronze Performances | 0 | |||||||
| Total | 15 | |||||||
| Winner & Qualified Category ( Allied Case Study ) | ||||||||
| Various Award Winners | 15 | |||||||
| Gold Performances | 32 | |||||||
| Silver Performances | 14 | |||||||
| Bronze Performances | 11 | |||||||
| Total | 72 | |||||||










