CCQC – 2016 Statics
| Description | Nos |
| Dated | 04.09.16 |
| Venue | COER Roorkee |
| Organisations Participated | 31 |
| Teams Participated | 100 |
| Total Participants | 633 |
| Case studies on Allied Concepts | 2 |
| Models Presented | 10 |
| Gold Awards | 69 |
| Silver Awards | 25 |
| Bronze Awards | 6 |
| Description | Nos |
| Dated | 04.09.16 |
| Venue | COER Roorkee |
| Organisations Participated | 31 |
| Teams Participated | 100 |
| Total Participants | 633 |
| Case studies on Allied Concepts | 2 |
| Models Presented | 10 |
| Gold Awards | 69 |
| Silver Awards | 25 |
| Bronze Awards | 6 |
